Lista de Universidades Economía 2022-2023 para Doctorado en economía y/o maestrías en Administración Pública o maestrías en Políticas Públicas
El Banco de la República patrocina programas de posgrado en universidades extranjeras de reconocida excelencia académica. Consulte la lista de universidades y programas para: Doctorado en economía, maestría en Administración Pública y maestría en Políticas Públicas.
Listado de programas y universidades del doctorado en economía
Clasificación | Universidad | País | Programa |
---|---|---|---|
1 | Harvard University | Estados Unidos | PhD in Economics |
2 | Massachusetts Institute of Technology (MIT) | Estados Unidos | PhD in Economics |
3 | University of Chicago | Estados Unidos | PhD in Economics |
4 | University of California, Berkeley | Estados Unidos | PhD in Economics |
5 | Stanford University | Estados Unidos | PhD in Economics |
6 | Princeton University | Estados Unidos | PhD in Economics |
7 | Yale University | Estados Unidos | PhD in Economics |
8 | London School of Economics and Political Science | Reino Unido | PhD in Economics and Management |
9 | New York University | Estados Unidos | PhD in Economics |
10 | University of Pennsylvania | Estados Unidos | PhD in Economics |
11 | Northwestern University | Estados Unidos | PhD in Economics |
12 | University of California, Los Angeles | Estados Unidos | PhD in Economics |
13 | University of Oxford | Reino Unido | PhD in Economics |
14 | Columbia University | Estados Unidos | PhD in Economics |
15 | University of Cambridge | Reino Unido | PhD in Economics |
16 | University of Michigan-Ann Arbor | Estados Unidos | PhD in Economics |
17 | University of California, San Diego | Estados Unidos | PhD in Economics |
18 | University of British Columbia | Canadá | PhD in Economics |
19 | University College London | Reino Unido | PhD in Economics |
20 | Cornell University | Estados Unidos | PhD in Economics |
21 | Duke University | Estados Unidos | PhD in Economics |
22 | Tilburg University | Holanda | PhD in Economics |
23 | University of Toronto | Canadá | PhD in Economics |
24 | Boston University | Estados Unidos | PhD in Economics |
25 | University of Warwick | Reino Unido | PhD in Economics |
26 | University of Wisconsin, Madison | Estados Unidos | PhD in Economics |
27 | Bocconi University | Italia | PhD in Economics and Finance |
28 | National University of Singapore | Singapur | PhD in Economics |
29 | Brown University | Estados Unidos | PhD in Economics |
30 | California Institute of Technology (Caltech) | Estados Unidos | PhD in Social Sciences |
31 | University of California, Davis | Estados Unidos | PhD in Economics |
32 | The Hong Kong University of Science and Technology | China | PhD in Economics |
33 | The University of Texas, Austin | Estados Unidos | PhD in Economics |
34 | University of Minnesota, Twin Cities | Estados Unidos | PhD in Economics |
35 | Universidad Carlos III de Madrid (UC3M | España | PhD in Economics |
36 | University of Amsterdam | Holanda | PhD Research in Economics |
37 | The University of Melbourne | Australia | PhD in Economics |
38 | Peking University | China | PhD in Quantitative Economics |
39 | The Australian National University | Australia | PhD in Economics |
40 | University of Zurich | Suiza | PhD in Economics |
41 | Carnegie Mellon University | Estados Unidos | PhD in Economics |
42 | Erasmus University Rotterdam | Holanda | PhD in Economics |
43 | London Business School | Reino Unido | PhD in Economics |
44 | The University of Tokyo | Japón | PhD in Economics |
45 | Universität Mannheim | Alemania | PhD in Economics |
46 | The Chinese University of Hong Kong (CUHK | China | PhD in Economics |
47 | Monash University | Australia | PhD in Business and Economics |
48 | University of Illinois, Urbana-Champaign | Estados Unidos | PhD in Economics |
49 | Pompeu Fabra University | España | PhD in Economics, Finance and Management |
50 | The University of New South Wales (UNSW Sydney | Australia | PhD in Economics |
Listado de programas y universidades de la maestría en Administración Pública*
Clasificación | Universidad | País | Programa |
---|---|---|---|
1 | Harvard University (Kennedy), Cambridge, MA | Estados Unidos | Two -year, full time, Master in Public Administration in International Development |
2 | University of Oxford, Oxford, United Kingdom | Reino Unido | One year, full time, Master of Public Policy |
3 | The London School of Economics (LSE), London | Reino Unido | Two-year, full time, Master in Public Administration |
4 | National University of Singapore (NUS), Singapur | Singapur | Two-year, full-time, Master in Public Policy |
5 | University of Cambridge, Cambridge, United Kingdom | Reino Unido | One-year, full time, MPhil in Public Policy |
6 | Stanford University, Stanford | Estados Unidos | Two-year, full-time, Master of Public Policy |
7 | University of California, Berkeley (Goldman), Berkeley, CA | Estados Unidos | One-year, full-time, Master of Public Affairs (MPA) |
8 | The University of Edinburgh | Reino Unido | One-year, full-time, MSc Public Policy |
9 | The University of Hong Kong | China | One-year, full-time, Master of Public Administration (MPA) |
10 | Columbia University, New York City | Estados Unidos | 21 month, full time, Master in Public Administration |
Listado de programas y universidades de la maestría en Políticas Públicas*
Clasificación | Universidad | País | Programa |
---|---|---|---|
1 | University of California--Berkeley (Goldman), Berkeley, CA | Estados Unidos | Two-year, full-time, Master of Public Policy |
2 | Indiana University--Bloomington (O'Neill), Bloomington, IN | Estados Unidos | Two-year, full-time, Master of Public Affairs |
3 | University of Chicago (Harris), Chicago, IL | Estados Unidos | Two-year, full-time, Master of Public Policy |
4 | University of Michigan, Ann Arbor (Ford), Ann Arbor, MI | Estados Unidos | Two-year, full-time, Master of Public Policy |
5 | Duke University (Sanford), Durham, NC | Estados Unidos | Two-year, full-time, Master of Public Policy |
6 | Harvard University (Kennedy), Cambridge, MA | Estados Unidos | Two -year, full time, Master in Public Policy (MPP) |
7 | Syracuse University (Maxwell), Syracuse, NY | Estados Unidos | One-year, full-time, Master of Public Administration |
8 | Carnegie Mellon University (Heinz), Pittsburgh, PA | Estados Unidos | Two-year, full-time, Master of Science in Public Policy & Management |
9 | Princeton University, Princeton, NJ | Estados Unidos | One-year, full-time, Master in Public Policy |
10 | University of Southern California (Price), Los Angeles, CA | Estados Unidos | Two-year, full-time, Master in Public Policy MPP |
* El Banco de la República se permite dar alcance a los listados de programas y universidades de las maestrías en Administración Pública y maestría en Políticas Públicas. Lamentamos los inconvenientes que esto hubiera ocasionado. Cualquier inquietud, por favor remitirla a atencionalciudadano@banrep.gov.co.